Graphite Rods

Graphite rods are made of fine grain graphite materials and are available in various sizes. It is most frequently used for various laboratory electrodes and are widely used in spectroscopic analysis electrodes, laboratory conductive electrolysis, electrolysis electrodes, quartz smelting electrodes and EDM electrodes. Shanchun® Carbon supply all kinds of graphite rods tailored to customers need.
Technical Specification of Graphite Material
Graphite rods can be manufactured and to select graphite materials as your requirements or working conditions.
| Type | Bulk Density(g/cm3) | ResistivityμΩ.m | Thermal conductivityW/(m) | Thermal expansion coefficient(x10-6/℃) | ShoreHardnessHSD | Flexural strengthMpa | Compressive strengthMpa | Porosity%≤ | Granularityμm |
| Moled Graphite | 1.8 | 8-11 | 125 | 5.46 | 45 | 43 | 75 | 17 | 13-15 |
| 1.85 | 8-10 | 142 | 4.75 | 48 | 46 | 90 | 13 | 13-15 | |
| IsostaticGraphite | 1.9 | 8-9 | 140 | 5.1 | 58 | 59 | 98 | 11 | 8-10 |
| 1.95 | 11-13 | 87 | 5.64 | 76 | 68 | 145 | 11 | 8-10 | |
| 1.68 | 13 | – | – | – | 25 | 50 | – | – | |
| 1.82 | 14.2 | – | – | 68 | 58 | 118 | 12 | – | |
| 1.85 | 13.5 | – | – | 67 | 65 | 135 | 11 | – | |
| Coarse grain | 1.6 | 9-12 | – | – | ≥25 | ≥13 | ≥22 | – | 0-2 0.8 |
| Fine grain | 1.72 | 8-11 | – | – | ≥30 | ≥17 | ≥30 | – | 0-2 0.8 |
| Available Sizes (mm) | |||||
| 2*100 | 3*100 | 4*100 | 5*100 | 6*100 | 8*100 |
| 10*400 | 3*300 | 4*300 | 5*300 | 6*300 | 8*300 |
Features
Good lubricity
High temperature resistance
Anti-oxidation
Acid and alkali resistance
Good thermal shock resistance
Good conductivity
High mechanical strength
